BRAKING |
|
|
|
|
|
We can supply and fit braking components for your Mini:- |
||
|
|
||
|
Brakes Supplied & Fitted. |
||||
| R50 R52 R53 up to Oct 2007 | Front Brake Pads | Rear Brake Pads | Front Pads & Discs | Rear Pads & Discs |
| 1.4D | £82.00 | £74.00 | £161.00 | £143.00 |
| 1.6i One | £82.00 | £74.00 | £161.00 | £143.00 |
| 1.6i One Auto | £82.00 | £74.00 | £161.00 | £143.00 |
| Cooper 1.6i | £82.00 | £74.00 | £161.00 | £143.00 |
| Cooper 1.6i Auto | £82.00 | £74.00 | £161.00 | £143.00 |
| Cooper S 1.6i | £82.00 | £74.00 | £161.00 | £143.00 |
|
R55 R56 from Jan 2007 |
Front Brake Pads | Rear Brake Pads | Front Pads & Discs | Rear Pads & Discs |
| Mini One | £110.00 | £118.00 | £228.00 | £163.00 |
| Cooper | £110.00 | £118.00 | £228.00 | £163.00 |
| Cooper S | £122.00 | £118.00 | £248.00 | £163.00 |
| Cooper Diesel | £110.00 | £118.00 | £228.00 | £163.00 |
|
You could save up to |
50% |
On Dealership Prices |
||
The prices include wear indicators. All the above prices include Parts, Labour and VAT. |
||||
| Pads - Shoes - Discs - Drums - Calipers - Wheel/Master Cylinders - Hoses. | ||||